Monthly Meeting - 21st February, 2012
Race Unofficial
Monthly meeting to be held on the 21st of February at the Kempsey Club House at 7pm. CLUB AND INDIVIDUAL MEMBERSHIP FEES ARE DUE. Race schedules will be looked at.
Weather Report
Coming Soon.Liberation Report
Coming Soon.
Fed Open Shield
| Wayne Carmady | 140 | |
| B Bull | 166 | |
| Darren McCallum | 173 | |
| 4 | Alex Kinning | 187 |
| 5 | Bill Huxley | 201 |
| 6 | R & T Pearson | 219 |
| 7 | N & B Sprague | 229 |
| 8 | Russell Pilgrim | 232 |
| 9 | Rick Farnsworth | 245 |
| 10 | J & M Eggins | 258 |
Port Macquarie Club Champion
| N & B Sprague | 48 | |
| Terry Norman | 55 | |
| Wayne Ross | 67 | |
| 4 | I & M Workman | 69 |
| 5 | Len Katen | 78 |
| 6 | Mick Caruana | 103 |
| 7 | Mick Moulds | 106 |
| 8 | Rex Gallagher | 110 |
| 9 | Rod Martin | 110 |
Taree City Club Champion
| D & M Kelly | 31 | |
| Steve Chivas | 56 | |
| John Minnett | 57 | |
| 4 | Geoff Hackett | 62 |
| 5 | Harold Skinner | 67 |
| 6 | Jim Matthews | 91 |
| 7 | Ron Smith | 97 |
Coffs Harbour Club Champion
| Darren McCallum | 51 | |
| Alex Kinning | 62 | |
| Russell Pilgrim | 66 | |
| 4 | Rick Farnsworth | 71 |
| 5 | Charlie Portelli | 72 |
| 6 | John Payne | 82 |
| 7 | John Logan | 98 |
| 8 | Terry Bolton | 112 |
Kempsey Club Champion
| Wayne Carmady | 23 | |
| R & T Pearson | 36 | |
| Parkinson & Hallet | 53 | |
| 4 | K Carmady | 62 |
| 5 | C Weatherstone | 65 |
Taree Forster Club Champion
| J & M Eggins | 26 | |
| C & N Tisdell | 44 | |
| P & D Murray | 56 | |
| 4 | G Wilkinson/C Clunie | 63 |
| 5 | Ron Smith | 80 |
| 6 | Scott Boyd | 88 |
Junior Champion
| Courtney Carmady | 40 | |
| Isabel Huxley | 52 | |
| Ethan McAndles | 69 | |
| 4 | Pearson Kids | 72 |
| 5 | Parkinson Boys | 73 |
| 6 | Kelly Kids | 74 |
| 7 | Rick Workman | 77 |
| 8 | Joe Workman | 90 |
| 9 | Carmady Kids | 100 |
| 10 | Calim Lyttle | 126 |
North Section Champion
| Darren McCallum | 51 | |
| Alex Kinning | 62 | |
| Russell Pilgrim | 66 | |
| 4 | Rick Farnsworth | 71 |
| 5 | Charlie Portelli | 72 |
| 6 | John Payne | 82 |
| 7 | John Logan | 98 |
| 8 | Terry Bolton | 112 |
Centre Section Champion
| Wayne Carmady | 36 | |
| B Bull | 46 | |
| Bill Huxley | 55 | |
| 4 | R & T Pearson | 65 |
| 5 | Parkinson & Hallet | 89 |
| 6 | K Carmady | 106 |
| 7 | C Weatherstone | 110 |
| 8 | B Welch | 116 |
| 9 | B Walker | 126 |
South Section Champion
| N & B Sprague | 111 | |
| J & M Eggins | 120 | |
| Russell Short | 121 | |
| 4 | Harry Creaney | 125 |
| 5 | Terry Norman | 129 |
| 6 | Steve Atchison | 137 |
| 7 | Wayne Ross | 141 |
| 8 | I & M Workman | 147 |
| 9 | D & M Kelly | 159 |
| 10 | Len Katen | 195 |